Working power | Power | Data transfer port | Weight | Size | Capacity | Format | Save File |
DC 5V -24V input | 2W | 3pin terminal block | 0.35Kg | L159mm*W89mm*H24mmm | 128MB—32GB | FAT or FAT32 format | *.led |
00: UCS19**, UCS29**; TM18**, SM167**, WS28**, GS82**; SK6812 (maximumlight 1536 pixels)
01: SM16716, 16726 (maximum 1536 pixels with light)
02: P9813 (maximum 1536 pixels with light)
03: LPD6803 (maximum 1536 pixels with light)
04: LX1003, 1203 (maximum 1536 pixels with light)
05: WS2801 (Maximum 1536 pixels with light)
06: LPD1886 (maximum 1536 pixels with light)
07: TM1913 (maximum 1536 pixels with light)
08: TM1914 (maximum 1536 pixels with light)
09: P9883, P9823 (Maximum 1536 pixels with light)
10: DMX (250kbps maximum with light 512 pixels, it is recommended to load ≤ 320 pixels)
11: DMX 500K (500kbps maximum with light 512 pixels, recommended loading ≤ 320 pixels)
12: DMX 250K-CZF (maximum 512 pixels with light, recommended loading ≤ 320 pixels)
13: DMX 500K-CZF (maximum 512 pixels with lights, recommended loading ≤ 320 pixels)
14: UCS5603-Test (maximum 1536 pixels with light)
15: UCS5603A (Maximum 1536 pixels with light)
16: UCS5603B (maximum 1536 pixels with light)
17: TM1814 (maximum 1536 pixels with light)
18: INK1003 (maximum 1536 pixels with light)
19: APA102 (maximum 1536 pixels with light)
20: UCS8904 (maximum 1536 pixels with light)
21: SM16714 (maximum 1536 pixels with light)
22: SM16813 (maximum 1536 pixels with light)
23: GS8512 (maximum 512 pixels with light, recommended loading ≤ 320 pixels)
24: QED3110 (maximum 1536 pixels with light)
25: WS2816 (maximum 1536 pixels with light)
26: UCS9812 (maximum 1536 pixels with light)
27: SM16803 (maximum 1536 pixels with light)
28: SM16804 (maximum 1536 pixels with light)
29: UCS2603-T (maximum 1536 pixels with light)
30: UCS2603 (maximum 1536 pixels with light)