t-1000s rgb led controller
SPI / TTL / DMX online programmable LED controller, you can program by yourself to get custom LED effect, software is free of charge if you purchase controller.
Widely be used to control programmable LED strip, such as ws2801, ws2811/2812, LPD8806, etc; LED display to show animation.
LED T-1000S controller:
1>,32—256 Gray,Support software Gamma correction.
2>,Support the rules and special-shaped handle.
3>,Single-port output,can support 2048 lights.
4>,Off-line(SD Card) control, play back content stored in the SD card.
5>,T-1000S store a maximum of 16 programs,copy multiple files to the SD card in order,
after formatting the SD card as “FAT” format.
6>,The program must be named in orders . Ex. :00_1.led, 01_1.led, 02_1.led.
7>,Compatible with single line or double line chips.
NOTE:1. When T-1000S controller less than 512 pixels the frame rate can reach 30fps. When T-1000S control more than 512 pixels the frame rate will slow down automatically.
Parameter
Chip type | Software code& Controller type | Lamps/(MAX) | Note |
LPD6803,D705,1101,6909, 6912 | T-1000-6803 | 8192 pixels | |
LPD8806,LPD8809 | T-1000-8806 | 8192 pixels | |
TM1803,TM1804,TM1809,TM1812 | T-1000-TM | 8192 pixels | TM1804 and TM1809 are divided into high and low |
TM1903,TM1904,TM1909,TM1912 | T-1000-TM19 | 8192 pixels | |
UCS6909,UCS6912,UCS7009,UCS5903 | T-1000-UCS-32 | 8192 pixels | |
UCS1903,UCS1909,UCS1912 | T-1000-UCS-256 | 8192 pixels | 1903 and 1909 are divided into high and low |
UCS3903 | T-1000-UCS-1024 | 8192 pixels | |
DMX512 | T-1000-DMX | 170 pixels(rgb) | Compatible with standard DMX512 |
WS2801,WS2803 | T-1000-WS | 8192 pixels | |
WS2811 | T-1000-WS2811 | 8192 pixels | WS2811 be divided into high and low |
DS189 | T-1000-DS189 | 8192 pixels | |
TLS3001,TLS3002,TLS3008 | T-1000-TLS | * pixels | |
P9813 | T-1000-P9813 | 8192 pixels | |
SM16715 | T-1000-SM16715 | 8192 pixels | SM16715 be divided into high and low |
SM16716 | T-1000-SM16716 | 8192 pixels | |
BS0901,BS0902 | T-1000-0901 | 8192 pixels | |
BS0815 | T-1000-0815 | 8192 pixels |
SPI and RS485
CLK | Clock signal | B | Signal A / DMX+ |
DAT | Data signal | A | Signal B / DMX- |
GND | Signal ground | GND | Signal ground |